One Plus 6T Review
OnePlus 6T
Source: Google
LAUNCH | Announced | 2018, October |
---|---|---|
Status | Available. Released 2018, November |
BODY | Dimensions | 157.5 x 74.8 x 8.2 mm (6.20 x 2.94 x 0.32 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Optic AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.41 inches, 100.9 cm2 (~85.6% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 6 | |
- DCI-P3 - Oxygen OS 9.0.5 |
PLATFORM | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256 GB, 8 GB RAM, 128 GB, 6/8 GB RAM |
MAIN CAMERA | Dual | 16 MP, f/1.7, 25mm (wide), 1/2.6", 1.22µm, OIS, PDAF 20 MP (16 MP effective), f/1.7, 25mm (wide), 1/2.8", 1.0µm, PDAF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm |
---|---|---|
Features | Auto-HDR, gyro-EIS | |
Video | 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No | |
- Active noise cancellation with dedicated mic - Dirac HD sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Fast battery charging 5V 4A 20W (Dash Charge) - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Po 3700 mAh battery |
---|
MISC | Colors | Thunder Purple, Mirror Black, Midnight Black |
---|---|---|
Price | About 550 EUR |
TESTS | Performance | Basemark OS II: 4941 / Basemark OS II 2.0: 4452 Basemark X: 43886 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.138 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 72dB / Ring 84dB | |
Audio quality | Noise -93.4dB / Crosstalk -93.8dB | |
Battery life |
Source: GSM ARENA (https://www.gsmarena.com)
There's a new OnePlus 6T flagship in town, one uniquely similar and all the while, different from its predecessor. A new and bigger AMOLED panel, with a smaller notch and cutting-edge in-display fingerprint reader, plus a bigger battery pretty much define the upgrade over the OnePlus 6. However, the OnePlus 6T also marks the official removal of the headphone jack - surely, a downgrade and sad occasion for many long-term fans.
SOURCE:GSM ARENA
OnePlus's success is one of the textbook examples of viral online marketing in the smartphone industry. The Chinese manufacturer has built its reputation as an enthusiasts brand up from total obscurity relying on cutthroat pricing, lofty slogans and a loyal, tight-knit community.
SOURCE:GSM ARENA
A hip, fan-friendly public image is great to have and OnePlus managed to craft one for itself truly masterfully. However, when it actually comes time to mass-produce handsets, the manufacturing realities ruling the parent company BBK Electronics Corporation impose a whole other set of necessities. In this regard, OnePlus, Vivo, Oppo, and even the young Realme are all subject to pretty much the same limitations and constraints that the whole industry abides by. And OnePlus is no longer positioned as the market disruptor it used to be so we can't realistically expect more.
SOURCE:GSM ARENA
So love it or hate it, the OnePlus 6T design and hardware are a product of the market realities and trends in 2018. It's no longer the brand you turn to for a breath of fresh air and just on the opposite, you get what everyone else is serving.
SOURCE:GSM ARENA
|
how much hahahaha?
ReplyDeleteany discounts hahahha